Note
Actual sizes are larger.
Right click to download or open in a new window.

Discovery Institute

View Brand Assets

DI Colors

  • Ocean Bluecmyk 100-79-0-0 | rgb 0-79-162 | hex #004fa2
  • Night Gray: cmyk 67-60-59-44 | rgb 68-68-68 | hex #444444
  • Fog Gray: cmyk 21-16-17-0 | rgb 193-193-193 | hex #c1c1c1
  • Cloud White: cmyk 0-0-0-0 | rgb 255-255-255 | hex #ffffff
Download Discovery’s Infopacket and Program Summaries

Center for Science and Culture

View Brand Assets

The Center’s logo features an eclipse. Eclipses depend on precise geometries between the sun, earth, and moon and provide a galactic clock, making our human history uniquely observable (see The Privileged Planet). It is a fitting symbol of science at its predictive best and of light surpassing darkness. The typeface is Trajan.

Colors

  • Space Bluecmyk 100-76-32-17 | rgb 17-61-99 | hex #113d63 | pms 7694C
  • Sky Bluecmyk 82-38-0-0 | rgb 22-122-191 | hex #167abf | pms 660C
  • Sunlight Yellow: cmyk 2-7-100-0 | rgb 255-221-0 | hex #ffdd00 | pms 7405C
  • Chromosphere Orange: cmyk 1-21-100-0 | rgb 254-194-23 | hex #fec217

Center on Wealth and Poverty

View Brand Assets, including the Fix Homelessness initiative

CWP Colors

  • ⬤ Gray: cmyk 67-60-59-44 | rgb 68-68-68 | hex #444444
  • ⬤ Dark Green: cmyk 91-45-71-43 | rgb 0-77-65 | hex #004D41
  • Greencmyk 87-30-65-13 | rgb 0-124-105 | hex #007c69
  • Goldcmyk 19-29-73-1 | rgb 208-174-97 | hex #d0ae61
  • Lightcmyk 49-8-32-1 | rgb 131-190-181 | hex #83beb5

Download CWP Brand Assets

Fix Homelessness

Center on Human Exceptionalism

View Brand Assets

CHE Colors

  • ⬤ Primary: cmyk 22-54-85-5 | rgb 188-128-70 | hex #bc8046
  • ⬤ Secondary: cmyk 26-81-86-18 | rgb 162-71-50 | hex #a24732
  • ⬤ Tone 1: cmyk 26-81-86-18 | rgb 162-71-50 | hex #F9D1B8
  • ⬤ Tone 2: cmyk 26-81-86-18 | rgb 162-71-50 | hex #F8E0C8
  • ⬤ Tone 3: cmyk 26-81-86-18 | rgb 162-71-50 | hex #9B5B34
  • ⬤ Tone 4: cmyk 26-81-86-18 | rgb 162-71-50 | hex #C67F4C
  • ⬤ Tone 5: cmyk 26-81-86-18 | rgb 162-71-50 | hex #D38F60
  • ⬤ Tone 5: cmyk 26-81-86-18 | rgb 162-71-50 | hex #663824
  • Check out https://colorpalettes.net/color-palette-4216

Download CHE Brand Assets

Chapman Center for Citizen Leadership

View Brand Assets

CCCL Colors

  • Royal Purplecmyk 60-100-26-11 | rgb 307-72-46 | hex #76216b
  • Midcmyk 31-97-50-15 | rgb 157-38-83| hex #9d2653
  • Dark: cmyk 82-100-12-5 | rgb 86-18-131 | hex #561283
  • Light: cmyk 82-100-12-5 | rgb 86-18-131 | hex #b69678
  • Lighter: cmyk 82-100-12-5 | rgb 86-18-131 | hex #d6b89c

Download CCCL Brand Assets

Center on Natural and Artificial Intelligence

View Brand Assets

Download Brand Assets

Colors

  • ⬤ Coquelicot: cmyk 0-91-100-0 | rgb 255-56-0 | hex #ff3800
  • ⬤ Slate: cmyk 77-35-51-10 | rgb 62-125-121 | hex #3e7d79
  • ⬤ Light (consider): cmyk 0-91-100-0 | rgb 255-56-0 | hex #ff3800
  • ⬤ Dark (consider): cmyk 0-91-100-0 | rgb 255-56-0 | hex #003333

American Center for Transforming Education

View Brand Assets

Download Brand Assets

Colors

  • ⬤ Freedom Red: cmyk 14-98-87-4 | rgb 203-41-52 | hex #cb2934
  • ⬤ Entrepreneurship Blue: cmyk 96-84-22-8 | rgb 43-67-125 | hex #2b437d
  • ⬤ Innovation Red: cmyk 13-37-18-0 | rgb 219-169-178 | hex #DBA9B2
  • ⬤ Rights Blue: cmyk 32-13-6-0 | rgb 171-198-221 | hex #AAC5DC
  • ⬤ Reform Gray: cmyk 69-59-56-39 | rgb 69-73-76 | hex #45494C

Cascadia Center

View Brand Assets

Download Brand Assets

Colors

  • Cascadia Bluecmyk 97-76-21-6 | rgb 26-178-134 | hex #1A4E86
  • Sea Green: cmyk 54-21-29-0 | rgb 122-170-176 | hex #7AAAB0
  • Seafoam: cmyk 34-3-22-0 | rgb 169-212-204 | hex #A9D4CC
  • Road Gray: cmyk 52-43-43-8 | rgb 127-127-127 | hex #7F7F7F

Technology & Democracy Project

View Brand Assets

TDP Colors

Move to blue (tech) and green (liberty green) and maybe yellow for electricity.
  • ⬤ Nut: cmyk 25-43-76-4 | rgb 184-144-88 | hex #b89058 – Deprecate
  • ⬤ Brown: cmyk 29-58-100-15 | rgb 160-107-32 | hex #a06b20 – Deprecate
  • Goldcmyk 19-29-73-1 | rgb 208-174-97 | hex #d0ae61 – Deprecate
  • Liberty Darkcmyk 19-29-73-1 | rgb 208-174-97 | hex #3E7179
  • Liberty Middlecmyk 19-29-73-1 | rgb 208-174-97 | hex #84B7BB
  • Statue of Libertycmyk 19-29-73-1 | rgb 208-174-97 | hex #AED6DD
  • Darkcmyk 19-29-73-1 | rgb 208-174-97 | hex #172724
  • Torchcmyk 19-29-73-1 | rgb 208-174-97 | hex #E9B74C
  • https://www.colourlovers.com/palette/101404/Statue_of_Liberty

Download TDP Brand Assets

Tiles

View

Previous Brand ( … 2021)

Old Logos (2021)